Film Review Archives
MVA = Minimum Viewing Age
Title |
GCCA Rating |
Industry rating |
| A Walk On The Moon (1999) | MVA-18 | R |
| 10 Things I Hate About You (1999) | MVA-18 | R |
| A Bug's Life (1998) | MVA-3 | G |
| A Civil Action (1998) | MVA-18 | PG-13 |
| A Knight's Tale (2001) | MVA-16 | PG-13 |
| A Price Above Rubies (1998) | MVA-18 | R |
| A Very Long Engagement (2004) | MVA-18 | |
| Across the Universe (2007) | PG-13 | |
| Adam's Apples (2005) | R | |
| All The Pretty Horses (2000) | MVA-18 | PG-13 |
| Amazing Grace (2007) | PG | |
| American Beauty (1999) | MVA-18 | R |
| American Violet (2008) | PG-13 | |
| Anna and the King (1999) | MVA-13 | PG-13 |
| Antz (1998) | MVA-13 | PG |
| Appaloosa (2008) | R | |
| Arlington Road (1999) | MVA-18 | R |
| Armageddon (1998) | MVA-18 | PG-13 |
| Avatar (2009) | PG-13 | |
| Babe: Pig In The City (1998) | MVA-3 | G |
| Being John Malkovich (1999) | MVA-18 | R |
| Beloved (1998) | MVA-18 | R |
| Billy Elliot (2000) | MVA-PD | R |
| Bridge to Terabithia (2007) | PG | |
| Captain Corelli's Mandolin (2001) | MVA-18 | R |
| Cast Away (2000) | MVA-14 | PG-13 |
| Celebrity (1998) | MVA-18 | R |
| Central Station (1999) | MVA-16 | R |
| Changeling (2008) | R | |
| Checking Out (2005) | PG-13 | |
| Chocolat (2000) | MVA-18 | PG-13 |
| Cold Mountain (2003) | MVA-18 | R |
| Copying Beethoven (2006) | PG-13 | |
| Cousin Bette (1998) | MVA-18 | R |
| Crouching Tiger, Hidden Dragon (2000) | MVA-18 | PG-13 |
| Defiance (2008) | R | |
| Deliver Us From Evil (2006) | R | |
| Disappearances (2006) | PG-13 | |
| Doctor Dolittle (1998) | MVA-18 | PG-13 |
| Dr. Seuss' How The Grinch Stole Christmas (2000) | MVA-18 | PG |
| Eat Pray Love (2010) | PG-13 | |
| EDtv (1999) | MVA-18 | PG-13 |
| Elizabeth (1998) | MVA-18 | PG-13 |
| Enemy Of The State (1998) | MVA-18 | R |
| Ever After: A Cinderella Story (1998) | MVA-8 | PG-13 |
| Extraordinary Measures (2010) | PG | |
| Fight Club (1999) | MVA-18 | R |
| Final Fantasy: The Spirits Within (2001) | MVA-18 | R |
| Finding Forrester (2000) | MVA-13 | PG-13 |
| For One More Day (2007) | NR | |
| Frequency (2000) | MVA-18 | PG-13 |
| God's Army (2000) | MVA-14 | PG |
| Grey Gardens (2009) | NR | |
| Harry Potter and The Sorcerer's Stone (2001) | MVA-9 | PG |
| Hearts in Atlantis (2001) | MVA-18 | PG-13 |
| Hero (2004) | MVA-16 | |
| Hideous Kinky (1999) | MVA-18 | R |
| House of D (2004) | PG-13 | |
| House of Sand (Casa de Areia) (2005) | MVA-18 | R |
| In America (2002) | MVA-16 | PG-13 |
| In Debt We Trust (2006) | ||
| Instinct (1999) | MVA-18 | R |
| Into the Wild (2007) | R | |
| Invictus (2009) | PG-13 | |
| Iris (2002) | MVA-18 | R |
| Italian For Beginners (2002) | MVA-18 | R |
| K-Pax (2001) | MVA-18 | PG-13 |
| King Arthur (2004) | MVA-16 | PG-13 |
| Knowing (2009) | PG-13 | |
| Kundun (1997) | MVA-18 | PG-13 |
| Les Miserablés (1998) | MVA-18 | PG-13 |
| Life Is Beautiful (1998) | MVA-13 | PG-13 |
| Lions for Lambs (2006) | R | |
| Little Ashes (2008) | R | |
| Live and Become (2005) | NR | |
| Local Color (2006) | R | |
| Lord of the Rings: Return of the King (2003) | MVA-13 | PG-13 |
| Madeline (1998) | MVA-5 | PG |
| Martian Child (2007) | PG | |
| Meet Joe Black (1998) | MVA-18 | PG-13 |
| Men of Honor (2000) | MVA-15 | PG-13 |
| Miracle at St. Anna (2008) | R | |
| Modigliani (2004) | MVA-18 | |
| Monsoon Wedding (2002) | MVA-18 | R |
| Mostly Martha (2002) | MVA-16 | PG |
| Moulin Rouge (2001) | MVA-18 | PG-13 |
| Mulan (1998) | MVA-8 | G |
| Music of the Heart (1999) | MVA-13 | PG |
| Music Within (2007) | R | |
| My Big Fat Greek Wedding (2002) | MVA-16 | PG |
| My Life So Far (1999) | MVA-16 | PG-13 |
| My Sister's Keeper (2009) | PG-13 | |
| Next Stop Wonderland (1998) | MVA-18 | R |
| Notes on a Scandal (2006) | R | |
| Notting Hill (1999) | MVA-18 | PG-13 |
| O Brother, Where Art Thou? (2000) | MVA-18 | PG-13 |
| One Night with the King (2006) | PG | |
| Patch Adams (1998) | MVA-18 | PG-13 |
| Pay It Forward (2000) | MVA-17 | PG-13 |
| Pearl Harbor (2001) | MVA-18 | PG-13 |
| PI (&pi) (1998) | MVA-18 | R |
| Piñero (2001) | R | |
| Pieces of April (2003) | MVA-18 | PG-13 |
| Planet of the Apes (2001) | MVA-18 | PG-13 |
| Pleasantville (1998) | MVA-18 | PG-13 |
| Possession (2002) | MVA-16 | PG-13 |
| Quills (2000) | MVA-18 | R |
| Rabbit Proof Fence (2002) | MVA-16 | PG |
| Reign Over Me (2007) | R | |
| Return To Me (2000) | MVA-13 | PG |
| Revolutionary Road (2008) | R | |
| Rocky Balboa (2006) | PG | |
| Rules of Engagement (2000) | MVA-18 | R |
| Saving Private Ryan (1998) | MVA-18 | R |
| Seven Pounds (2008) | PG-13 | |
| Shakespeare In Love (1998) | MVA-18 | R |
| Signs (2002) | PG-13 | |
| Simon Birch (1998) | MVA-18 | PG |
| Smoke Signals (1998) | MVA-16 | PG-13 |
| Snow Falling On Cedars (1999) | MVA-18 | R |
| Spring, Summer, Fall, Winter...Spring (2003) | MVA-21, for two sexually-explicit scenes | |
| Star Trek: Insurrection (1998) | MVA-16 | PG |
| Star Wars Episode I: The Phantom Menace (1999) | MVA-PD | PG |
| Starry Night (2000) | MVA-14 | PG-13 |
| Stigmata (1999) | MVA-18 | R |
| Sunshine (Sonnenschein) (2000) | MVA-18 | R |
| Surrogates (2009) | PG-13 | |
| Tea With Mussolini (1999) | MVA-12 | PG |
| Temple Grandin (2010) | PG | |
| The 13th Warrior (1999) | MVA-18 | R |
| The Astronaut Farmer (2006) | PG | |
| The Ballad of Jack and Rose (2005) | MVA-18 | |
| The Boys from County Clare (2006) | MVA-13 | |
| The Cider House Rules (1999) | MVA-18 | PG-13 |
| The Fast Runner (Atanarjuat) (2001) | MVA-16 | NR |
| The Fellowship of the Ring (2001) | MVA-12 | PG-13 |
| The General's Daughter (1999) | MVA-18 | R |
| The Gladiator (2000) | MVA-18 | R |
| The Governess (1998) | MVA-18 | R |
| The Green Mile (1999) | MVA-18 | R |
| The Haunting (1999) | MVA-18 | PG-13 |
| The Horse Whisperer (1998) | MVA-18 | PG-13 |
| The Hurricane (1999) | MVA-18 | R |
| The Kite Runner (2007) | PG-13 | |
| The Lake House (2006) | MVA-13 | |
| The Last Station (2009) | R | |
| The Legend of 1900 (1998) | MVA-18 | R |
| The Long Way Home (1998) | MVA-18 | |
| The Magdalene Sisters (2002) | MVA-18 | R |
| The Mask of Zorro (1998) | MVA-18 | PG-13 |
| The Matrix (1999) | MVA-18 | R |
| The Mists of Avalon (2001) | MVA-18 | NR |
| The Notebook (2004) | MVA-12 | |
| The Omega Code (1999) | MVA-18 | PG-13 |
| The Other Sister (1999) | MVA-16 | PG-13 |
| The Overture (2004) | NR | |
| The Painted Veil (2006) | PG-13 | |
| The Passion of the Christ (2004) | MVA-18 | R |
| The Patriot (2000) | MVA-18 | R |
| The Perfect Storm (2000) | MVA-18 | PG-13 |
| The Prince of Egypt (1998) | MVA-6 | PG |
| The Real Dirt on Farmer John (2005) | NR | |
| The Red Violin (1998) | MVA-18 | R |
| The Secret (2006) | PG | |
| The Sixth Sense (1999) | MVA-18 | PG-13 |
| The Tailor of Panama (2001) | R | |
| The Thin Red Line (1998) | MVA-18 | R |
| The Tic Code (1998) | MVA-18 | R |
| The Truman Show (1998) | MVA-12 | PG |
| The U.S. vs John Lennon (2006) | PG-13 | |
| The World's Fastest Indian (2005) | MVA-18 | PG-13 |
| The X Files (1998) | MVA-18 | PG-13 |
| Thirteen Days (2000) | MVA-13 | PG-13 |
| Three Kings (1999) | MVA-18 | R |
| Travellers and Magicians (2003) | NR | |
| Troy (2004) | MVA-18 | |
| Turtles Can Fly (2005) | MVA-13 | |
| Twin Falls Idaho (1999) | MVA-18 | NR |
| U571 (2000) | MVA-18 | R |
| Unbreakable (2000) | MVA-18 | PG-13 |
| Vitus (2006) | PG | |
| Waking Ned Devine (1998) | MVA-16 | PG |
| Waking The Dead (2000) | MVA-18 | PG-13 |
| What Dreams May Come (1998) | MVA-18 | PG-13 |
| What Lies Beneath (2000) | MVA-18 | PG-13 |
| What the #$*! Do We Know? (2004) | MVA-18 | |
| Wilde (1998) | MVA-18 | R |
| Xiu Xiu: The Sent Down Girl (1999) | MVA-18 | R |
| You're Gonna Miss Me (2007) | NR | |
| You've Got Mail (1998) | MVA-18 | PG |
